Loading deals...
Recent single-tenant net lease transactions and active listings - sourced daily from broker feeds, RSS, and public SEC filings.
| Tenant | Type | Price | SF | Price/SF | Cap Rate | NOI | Lease | Structure | Market |
|---|---|---|---|---|---|---|---|---|---|
| Alliance Secures Huntersville Site for 358-Unit Rental Community | NNN Deal | $8M | - | - | N/A | - | N/A | - | |
| Tredway Takes on 16 Texas Rental Communities | NNN Deal | $65.5M | - | - | N/A | - | N/A | - | |
| NAI Hiffman Brokers Long-Term MOB Lease in New Lenox | NNN Deal | $88.6M | - | - | N/A | - | N/A | - | New Lenox NA |
| Marcus & Millichap Brokers Sale of Missouri CVS Property | NNN Deal | $2.975M | - | - | N/A | - | N/A | - | |
| Site Secured for Massive UA Student Housing Project | NNN Deal | $25M | - | - | N/A | - | N/A | - | |
| CBRE Arranges Sale of 34-Unit Multifamily in Milwaukee | NNN Deal | $8.25M | - | - | N/A | - | N/A | - | Milwaukee CB |
| Hanley Closes Four Retail Sales for Orange County Investor | NNN Deal | $32M | - | - | N/A | - | N/A | - | |
| PEBB Inks $35M Refi on Boca Raton Office Properties | NNN Deal | $35M | - | - | N/A | - | N/A | - | |
| Onetime Atlanta Apartment Community Now 236 Condos | NNN Deal | $55M | - | - | N/A | - | N/A | - | |
| TXRE Offloads 83K-SF Arlington Office Building | NNN Deal | $10.5M | - | - | N/A | - | N/A | - | |
| Phoenix Investment Group Converting Sheraton Crescent to Apartments | NNN Deal | $9.25M | - | - | N/A | - | N/A | - | |
| Stryker, Griffon Capital Land $57M Construction Loan for Frisco Apartments | NNN Deal | $57M | - | - | N/A | - | N/A | - | |
| Buchanan Partners Acquires Inova’s Former Merrifield HQ for $13M | NNN Deal | $13M | - | - | N/A | - | N/A | - | |
| Owner/User Pays $28M for Compton Warehouse | NNN Deal | $28M | - | - | N/A | - | N/A | - | |
| SVN Chicago Facilitates Sale of Bridgeport Multifamily Property | NNN Deal | $1.2M | - | - | N/A | - | N/A | - | |
| Partnership Acquires Tribeca Rentals for $32M | NNN Deal | $32M | - | - | N/A | - | N/A | - | |
| Chicago/Midwest People & Company News, week of March 13, 2026 | NNN Deal | $315M | - | - | N/A | - | N/A | - | |
| BREAKING NEWS: Savills Acquisition of Eastdil to Create “Global Real Estate Powe | NNN Deal | $921.25M | - | - | N/A | - | N/A | - | |
| Black Bear Capital Arranges Lease-Up Financing for Central Islip Apartments | NNN Deal | $39M | - | - | N/A | - | N/A | - | Central Islip, NY |
| Northmarq Brokers $44M Sale of Omaha Metro Apartments | NNN Deal | $44M | - | - | N/A | - | N/A | - | |
| Prime Sarasota Parcel Hits the Market | NNN Deal | $25M | - | - | N/A | - | N/A | - | |
| Developer Picks Up Concord Site for 8-Building Industrial Park | NNN Deal | $5.45M | - | - | N/A | - | N/A | - | |
| Parcel Assemblage Sale Sets East Williamsburg Record for Pricing | NNN Deal | $13.5M | - | - | N/A | - | N/A | - | |
| Foundry Acquires Three Florida Senior Care Centers | NNN Deal | $52M | - | - | N/A | - | N/A | - | |
| Fort Collins Townhome Community Trades for $390K/Unit | NNN Deal | $40.8M | - | - | N/A | - | N/A | - | |
| JLL IPT Adds Watertown Complex to Healthcare Portfolio | NNN Deal | $32M | - | - | N/A | - | N/A | - | |
| Aldi | Grocery | $3,850,000 | 22,000 | $175 | 5.35% | $205,975 | 15 yrs | NNN | St. Louis, MO |
| Caliber Collision | Auto Service | $2,350,000 | 15,000 | $157 | 5.80% | $136,300 | 15 yrs | NNN | Phoenix, AZ |
| Boot Barn | Retail | $4,200,000 | 12,000 | $350 | 5.90% | $247,800 | 10 yrs | NNN | Fort Worth, TX |
| Sherwin-Williams | Retail | $1,750,000 | 4,400 | $398 | 5.60% | $98,000 | 10 yrs | NNN | Cleveland, OH |
| Advance Auto Parts | Auto Parts | $1,500,000 | 7,000 | $214 | 6.75% | $101,250 | 10 yrs | NNN | Richmond, VA |
| RaceTrac | Convenience | $3,600,000 | 5,400 | $667 | 4.95% | $178,200 | 15 yrs | NNN | Atlanta, GA |
| Casey's General Stores | Convenience | $3,200,000 | 4,800 | $667 | 5.15% | $164,800 | 15 yrs | NNN | Des Moines, IA |
| Sheetz | Convenience | $4,750,000 | 5,800 | $819 | 4.70% | $223,250 | 20 yrs | NNN | Roanoke, VA |
| Buc-ee's | Convenience | $18,500,000 | 53,000 | $349 | 4.40% | $814,000 | 20 yrs | Absolute NNN | Daytona Beach, FL |
| QuikTrip | Convenience | $3,900,000 | 5,200 | $750 | 4.80% | $187,200 | 20 yrs | Absolute NNN | Tulsa, OK |
| Big Lots | Retail | $2,800,000 | 35,000 | $80 | 7.50% | $210,000 | 5 yrs | NNN | Tulsa, OK |
| Family Dollar | Discount | $1,100,000 | 8,000 | $138 | 7.10% | $78,100 | 7 yrs | NNN | Jackson, MS |
| Dollar General | Discount | $1,550,000 | 9,100 | $170 | 6.40% | $99,200 | 15 yrs | NNN | Birmingham, AL |
| Five Below | Discount | $2,400,000 | 8,500 | $282 | 5.85% | $140,400 | 10 yrs | NNN | Tampa, FL |
| Dollar Tree | Discount | $1,275,000 | 10,000 | $128 | 6.50% | $82,875 | 10 yrs | NNN | Little Rock, AR |
| Penske Truck Leasing | Industrial | $4,300,000 | 32,000 | $134 | 5.90% | $253,700 | 12 yrs | NNN | Salt Lake City, UT |
| UPS Distribution | Industrial | $9,750,000 | 85,000 | $115 | 5.45% | $531,375 | 15 yrs | Absolute NNN | Louisville, KY |
| XPO Logistics | Industrial | $6,800,000 | 58,000 | $117 | 6.10% | $414,800 | 10 yrs | NNN | Cincinnati, OH |
| DHL Supply Chain | Industrial | $7,200,000 | 72,000 | $100 | 5.80% | $417,600 | 12 yrs | NNN | Memphis, TN |
| Amazon Last Mile | Industrial | $12,500,000 | 95,000 | $132 | 5.25% | $656,250 | 10 yrs | Absolute NNN | Dallas, TX |
| Oak Street Health | Medical | $4,100,000 | 12,000 | $342 | 5.50% | $225,500 | 15 yrs | NNN | Chicago, IL |
| Dialysis Clinic Inc. | Medical | $3,400,000 | 9,800 | $347 | 6.20% | $210,800 | 10 yrs | NNN | Memphis, TN |
| Aspen Dental | Medical | $2,250,000 | 4,800 | $469 | 5.75% | $129,375 | 12 yrs | NNN | Nashville, TN |
| Heartland Dental | Medical | $1,800,000 | 4,200 | $429 | 6.15% | $110,700 | 10 yrs | NNN | Boise, ID |
| Rite Aid | Pharmacy | $1,350,000 | 11,200 | $121 | 7.80% | $105,300 | 5 yrs | NNN | Scranton, PA |
| Popeyes | QSR | $2,200,000 | 2,800 | $786 | 5.40% | $118,800 | 15 yrs | NNN | New Orleans, LA |
| Whataburger | QSR | $3,450,000 | 4,000 | $863 | 4.90% | $169,050 | 20 yrs | Absolute NNN | Austin, TX |
| Chipotle Mexican Grill | Fast Casual | $2,650,000 | 2,500 | $1,060 | 4.60% | $121,900 | 15 yrs | Absolute NNN | Denver, CO |
| Wendy's | QSR | $2,100,000 | 3,600 | $583 | 5.25% | $110,250 | 15 yrs | NNN | Columbus, OH |
| McDonald's | QSR | $2,400,000 | 4,200 | $571 | 4.25% | $102,000 | 20 yrs | Absolute NNN (Ground Lease) | Orlando, FL |
| Hobby Lobby | Retail | $5,200,000 | 55,000 | $95 | 6.35% | $330,200 | 15 yrs | NNN | Oklahoma City, OK |
| Fresenius Medical Care | Medical | $2,650,000 | 8,400 | $315 | 6.00% | $159,000 | 10 yrs | NNN | Atlanta, GA |
| Wawa | Convenience | $4,250,000 | 5,600 | $759 | 4.95% | $210,375 | 20 yrs | NNN | Jacksonville, FL |
| CVS Pharmacy | Pharmacy | $3,100,000 | 13,200 | $235 | 5.50% | $170,500 | 18 yrs | Absolute NNN | Raleigh, NC |
| Raising Cane's | QSR | $2,850,000 | 3,800 | $750 | 4.75% | $135,375 | 15 yrs | Absolute NNN | Houston, TX |
| DaVita Kidney Care | Medical | $2,900,000 | 11,200 | $259 | 5.90% | $171,100 | 12 yrs | NNN | Orlando, FL |
| AutoZone | Auto Parts | $1,680,000 | 6,800 | $247 | 6.10% | $102,480 | 15 yrs | NNN | San Antonio, TX |
| Tractor Supply Co. | Farm & Ranch | $3,800,000 | 22,000 | $173 | 5.70% | $216,600 | 15 yrs | NNN | Lexington, KY |
| Starbucks | QSR | $1,950,000 | 2,400 | $813 | 4.85% | $94,575 | 10 yrs | NNN | Scottsdale, AZ |
| FedEx Ground | Industrial | $8,450,000 | 62,500 | $135 | 5.65% | $477,425 | 12 yrs | Absolute NNN | Indianapolis, IN |
| 7-Eleven | Convenience | $2,750,000 | 3,200 | $859 | 5.10% | $140,250 | 20 yrs | NNN | Phoenix, AZ |
| Chick-fil-A | QSR | $3,200,000 | 5,000 | $640 | 4.50% | $144,000 | 20 yrs | Absolute NNN | Charlotte, NC |
| O'Reilly Auto Parts | Auto Parts | $1,850,000 | 7,400 | $250 | 5.95% | $110,075 | 20 yrs | NNN | Dallas, TX |
| Dollar General | Discount | $1,425,000 | 9,100 | $157 | 6.25% | $89,063 | 15 yrs | NNN | Nashville, TN |
| Walgreens | Pharmacy | $2,100,000 | 14,820 | $142 | 5.80% | $121,800 | 15 yrs | Absolute NNN | Tampa, FL |
| Aldi | Grocery | $72.00M | 176000 | - | N/A | - | - | ||
| Undisclosed Tenant | Retail | $10.50B | - | - | N/A | - | - | ||
| Amazon | Industrial | $129.80M | - | - | N/A | - | - | ||
| Sale of Bridgeport Multifamily | Retail | $1.20M | - | - | N/A | - | - | ||
| Chase | Bank | $32.00M | - | - | N/A | - | - | ||
| Undisclosed Tenant | Retail | $54.00M | 13790 | - | N/A | - | - | ||
| Undisclosed Tenant | Industrial | $116.00M | - | - | N/A | - | - | ||
| Undisclosed Tenant | Office | $40.00M | - | - | N/A | - | - | ||
| Undisclosed Tenant | Discount Retail | $235.00M | - | - | N/A | - | - | ||
| Undisclosed Tenant | Retail | $18.00M | - | - | N/A | - | - | ||
| Undisclosed Tenant | Industrial | $575.00M | - | - | N/A | - | - | ||
| Undisclosed Tenant | Retail | $60.00M | - | - | N/A | - | - | ||
| Amazon | Industrial | $427.00M | - | - | N/A | - | - | GW |
New NNN listings matching your criteria delivered to your inbox as they hit the market.
Subscribe Free