REIT Intelligence
NNN REIT Watch
Comprehensive tracker for publicly traded net lease REITs. Compare dividend yields, FFO multiples, portfolio composition, and growth profiles across the sector.
$144B+
Total Net Lease REIT Market Cap
Across all publicly traded NNN REITs
5.3%
Average Dividend Yield
Weighted by market cap
13.5x
Average P/FFO Multiple
Sector median for NNN REITs
9.8 yrs
Avg Weighted Lease Term
Across major NNN portfolios
| REIT | Ticker | Focus | Mkt Cap | Div Yield | P/FFO | Properties | Div Growth |
|---|---|---|---|---|---|---|---|
Realty Income Largest net lease REIT. Monthly dividend payer. S&P 500 member. Absorbed Spirit … | O NYSE | Retail, Industrial, Gaming | $58.8B | 5.1% Monthly | 15.2x | 15,400+ | 30 years |
W.P. Carey Diversified across property types and geographies (U.S. + Europe). Exited office… | WPC NYSE | Industrial, Warehouse, Retail, Self-Storage | $15.6B | 5.2% Quarterly | 13.5x | 1,400+ | — |
NNN REIT 36 consecutive years of dividend increases — one of the longest streaks in REIT … | NNN NYSE | Retail NNN | $13.2B | 5.4% Quarterly | 12.8x | 3,692 | 36 years |
Agree Realty Growth-oriented with 68% investment-grade tenant base. Monthly dividend payer. P… | ADC NYSE | Retail NNN (Investment Grade) | $9.6B | 3.9% Monthly | 16.2x | 2,200+ | 12 years |
VICI Properties Owns Caesars Palace, MGM Grand, and Venetian. Triple-net gaming leases with stro… | VICI NYSE | Gaming, Hospitality, Entertainment | $29.2B | 6.2% Quarterly | 13.7x | 93 | 7 years |
STAG Industrial Single-tenant industrial REIT focused on secondary markets. Monthly dividend pay… | STAG NYSE | Industrial, Warehouse, Distribution | $7.3B | 4.1% Monthly | 14.5x | 560+ | 8 years |
Essential Properties Realty Trust Targets middle-market, e-commerce-resistant tenants. ~9% AFFO growth outlook for… | EPRT NYSE | Service-Oriented Retail, Experiential | $3.2B | 4.0% Quarterly | 15.1x | 1,900+ | 6 years |
Broadstone Net Lease Diversified single-tenant REIT. Value-oriented with higher yields and weighted a… | BNL NYSE | Industrial, Healthcare, Restaurant, Retail | $3.8B | 5.8% Quarterly | 11.2x | 770+ | 5 years |
NETSTREIT Newer REIT (IPO 2020) with 80%+ investment-grade tenants. Strong credit quality … | NTST NYSE | Retail NNN (Investment Grade) | $1.8B | 4.9% Quarterly | 14.0x | 600+ | 4 years |
Global Net Lease High-yield play post-merger with Necessity Retail REIT. Elevated leverage. Disco… | GNL NYSE | Diversified (U.S. + Europe) | $2.1B | 11.5% Quarterly | 8.5x | 1,300+ | — |
Alpine Income Property Trust Micro-cap net lease REIT externally managed by CTO Realty. Higher yield with act… | PINE NYSE | Retail NNN | $370M | 6.8% Quarterly | 10.2x | 140+ | 4 years |
Data is approximate and may be delayed. Dividend yields based on trailing 12-month distributions. Market cap and P/FFO are estimates. Verify with your broker before making investment decisions.
REIT Profiles
Dive Deeper Into Net Lease
Explore benchmarks, deal analysis, and market data